Nebraska Counties List - 2016

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2016 31001 Adams 1,151 1 $159,441,164 3,575 76 Hospitals Profiles Graphs
2016 31003 Antelope 1,151 1 $14,310,184 238 20 Hospitals Profiles Graphs
2016 31005 Arthur 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 31007 Banner 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 31009 Blaine 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 31011 Boone 1,151 1 $26,218,515 551 25 Hospitals Profiles Graphs
2016 31013 Box Butte 1,151 1 $36,551,079 759 25 Hospitals Profiles Graphs
2016 31015 Boyd 1,151 1 $2,428,042 34 20 Hospitals Profiles Graphs
2016 31017 Brown 1,151 1 $9,252,180 94 23 Hospitals Profiles Graphs
2016 31019 Buffalo 1,151 2 $266,429,894 8,367 209 Hospitals Profiles Graphs
2016 31021 Burt 1,151 1 $7,718,032 113 16 Hospitals Profiles Graphs
2016 31023 Butler 1,151 1 $15,679,371 326 20 Hospitals Profiles Graphs
2016 31025 Cass 1,151 0 36540 $0 0 0 Hospitals Profiles Graphs
2016 31027 Cedar 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 31029 Chase 1,151 1 $10,068,898 91 22 Hospitals Profiles Graphs
2016 31031 Cherry 1,151 1 $19,377,348 430 25 Hospitals Profiles Graphs
2016 31033 Cheyenne 1,151 1 $55,778,767 635 15 Hospitals Profiles Graphs
2016 31035 Clay 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 31037 Colfax 1,151 1 $11,079,323 53 25 Hospitals Profiles Graphs
2016 31039 Cuming 1,151 1 $33,076,434 453 25 Hospitals Profiles Graphs

Nebraska Counties List - 2016